How to choose the right size
All sizes on our chart represent ready garment measurements, including ease for a comfortable fit. For a relaxed, elegant fit, add 6 inches to your bust measurement. If you prefer a slightly closer fit, add 4 inches instead.
For example, if your bust measures 36 inches, adding 6 inches gives you 42 inches, while adding 4 inches gives you 40 inches. Choose the size closest to the total from the size chart.
Many designs include margins for easy adjustments without altering the look. Use this guide to pick your perfect size confidently!
Womenswear Garment Measurement in Inches
| Measurement (COMFORT FIT) | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
| Chest | 34 | 36 | 38 | 42 | 44 | 48 | 50 | 54 | 56 | 58 |
| Waist | 32 | 34 | 36 | 39 | 41 | 44 | 46 | 48 | 50 | 52 |
| Hips | 38 | 40 | 42 | 46 | 50 | 54 | 58 | 60 | 62 | 64 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 | 16.5 | 17 | 17.5 | 19 | 21 |
| Armhole | 16 | 17.5 | 18 | 19 | 21 | 23 | 24 | 24 | 26 | 28 |
| Kurta length | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 |
| Short dress length | 36 | 36 | 36 | 36 | 39 | 39 | 39 | 42 | 42 | 42 |
| Pant length | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 |
Menswear Garment Measurement in Inches
| Measurement (COMFORT FIT) | XS (36) | S (38) | M (40) | L (42) | XL (44) | XXL (46) | XXXL (48) | 4XL (50) | 5XL (52) | 6XL (54) |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Hips | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Shoulder | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 20 | 20.5 | 20.5 | 20.5 |
| Shirt length | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 32 | 32 | 32 |
| Short kurta length | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 42 | 42 | 42 |
| Kurta length | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 |
| Pant length | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 42 | 42 | 42 |
Note:
The Kurta/Dress length may vary as per silhouette
A free lightweight dress with square leaves and gathers on side upper bust. the dress is a statement of a jovial summer and calmer time.
Chanderi silk dye discharge and hand embroidered veil. All the pieces are hand made and hand crafted.
The discharge line color and placement might vary in each piece making it a one of a kind clothing.
Please note: This product is not eligible for return or exchange. For sizing related queries/customisation, kindly write to us at hello@canvasandweaves.com.
15-18 day delivery
| Bust | Waist | Hip | Shoulder | Length | Sleeve | Armhole | |
| XS | 34 | 32 | 38 | 14 | 48 | 16 | 16.5 |
| S | 36 | 34 | 40 | 14.5 | 48 | 16 | 17.5 |
| M | 38 | 36 | 42 | 15 | 48 | 16 | 18 |
| L | 41 | 39 | 46 | 15 | 48 | 17 | 19 |
| XL | 44 | 42 | 50 | 16 | 48 | 17 | 21 |
| XXL | 48 | 46 | 54 | 17 | 48 | 17 | 23 |
THIS PRODUCT IS NOT ELIGIBLE FOR RETURN OR EXCHANGE
Contact us on WhatsApp: Your WhatsApp Number