| Clothing Size Chart for Women | ||||||
| All sizes mentioned are in Inches and are Body Measurements | ||||||
| UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
| Chest | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Low Waist | 30 | 32 | 34 | 36 | 38 | 40 |
| Hips | 34 | 36 | 38 | 40.5 | 42.5 | 44 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Bicep | 10 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| Armhole | 16 | 17 | 18 | 19 | 20 | 21 |
Product Type: Blouse
Bringing the charm of cottage core to your wardrobe, the Lace Blouse Gulmarg in softest blue gingham is a delight to wear. Handwoven 100-count linen with handwoven cotton lining keeps it luxurious yet comfortable. The front opening adorned with delicate lace, and classic side slits add a vintage allure and comfy fit. A seemless blend of elegance and ease, the gulmarg blouse can be paired with your silk saris or skirts that you love.
Material details: 100 count handwoven Linen with handwoven Cotton lining.
Color: Blue
Flower Details: Kashmiri Mallows

Fabric: Linen
Wash Care Instructions: DRY CLEAN
Once ordered this product will take 25-30 business days to be shipped out
Contact us on WhatsApp: Your WhatsApp Number
No reviews