Please Note: This size chart does not indicate the actual measurements of any garment.
| WOMENSWEAR SIZE GUIDE - Body Measurements in Inches | |||
| Size | UK Size | Bust | Waist |
| XS | 6 | 32" | 26" |
| s | 8 | 34" | 28" |
| M | 10 | 36" | 30" |
| L | 12 | 38" | 32" |
| XL | 14 | 40" | 34" |
| XXL | 16 | 42" | 38" |
| XXXL | 18 | 44" | 40" |
| S - M | 8 - 10 | 34- - 36" | 28 - 30" |
| L - XL | 12 -14 | 38 - 40" | 32 - 34" |
| Free Size (FS) | FREE SIZE | 45 - 50" | |
Estimated Dispatch -
- Silk crepe
- Ash grey
- Back yoke- Chanderi
- Back pleat detail
- Side inseam pockets
- Full length 48"
- Model is 5'10" & is wearing size S-M
Delivery time:
10-15 day delivery time
Product Care:
Nothing gives us more joy than knowing that our cottons, wools, linens are worn by you repeatedly and that they remain long-loved favorites for years to come.
Make sure to not use any harsh chemical on clothes while washing or otherwise. (starch or strong detergent).
Our garments already come pre- washed but the best way to maintain them will be to wash them separately in cold water with very mild detergent. You may dry clean them, optionally.
��
WOMEN SIZE GUIDE
| SIZE | UK
|
BUST | WAIST |
|---|---|---|---|
| ��XS | ��6 | ��32" | ��26" |
| ��S | ��8 | ��34" | ��28" |
| ��M | ��10 | ��36" | ��30" |
| ��L | ��12 | ��38" | ��32" |
| ��XL | ��14 | ��40" | ��34" |
| XXL | ��16 | ��42" | ��38" |
| XXXL | ��18 | ��44 | ��40" |
| ��S - M | ��8 - 10 | ��34 - 36" | ��28 - 30" |
| ��L - XL | ��12 - 14 | ��38 - 40" | ��32 - 34" |
| ��FREE SIZE | ��FREE SIZE | ��45 - 50" | �� |
Contact us on WhatsApp: Your WhatsApp Number